Back
Dick Smith
Low Net:
59.0
Low Gross:
77.0
Purse:
$583.75
Points:
103.00
Rounds Played:
51
Handicap Index®:
20.6
Round | Eagles or better | Birdies | Pars | Bogeys | Double Bogeys | Triple or worse | |
---|---|---|---|---|---|---|---|
Mar 03, 2018: | Iceberg Open (Open.. | Alt Shot / Scramble | |||||
Mar 04, 2018: | Round 2 | Alt Shot / Scramble | |||||
Mar 10, 2018 | Men's Club Saturday | 0 | 0 | 7 | 6 | 4 | 1 |
Mar 17, 2018 | Men's Club Saturday | 0 | 0 | 2 | 9 | 5 | 2 |
Mar 20, 2018 | Tuesday Play Day | 0 | 0 | 3 | 8 | 7 | 0 |
Mar 31, 2018 | Men's Club Saturday | 0 | 0 | 5 | 6 | 3 | 4 |
Apr 03, 2018 | Tuesday Play Day | 0 | 0 | 5 | 6 | 5 | 2 |
Apr 14, 2018 | Men's Club Saturday | 0 | 0 | 4 | 7 | 5 | 2 |
Apr 17, 2018 | Tuesday Play Day | 0 | 0 | 2 | 8 | 6 | 2 |
May 06, 2018 | Men's Club Sunday | 0 | 0 | 5 | 7 | 6 | 0 |
May 08, 2018 | Tuesday Play Day | 0 | 1 | 6 | 6 | 4 | 1 |
May 12, 2018 | The Players Championshi.. | 0 | 0 | 3 | 12 | 3 | 0 |
May 15, 2018 | Tuesday Play Day | 0 | 0 | 6 | 8 | 2 | 2 |
May 19, 2018 | Men's Club Saturday | 0 | 0 | 5 | 6 | 5 | 2 |
May 22, 2018 | Tuesday Play Day | 0 | 0 | 3 | 11 | 4 | 0 |
May 26, 2018 | Men's Club Saturday | 0 | 1 | 3 | 6 | 7 | 1 |
May 29, 2018 | Tuesday Play Day | 0 | 0 | 3 | 10 | 5 | 0 |
Jun 02, 2018 | Men's Club Saturday | 0 | 0 | 3 | 10 | 3 | 2 |
Jun 05, 2018 | Tuesday Play Day | 0 | 0 | 5 | 7 | 3 | 3 |
Jun 09, 2018 | Men's Club Saturday | 0 | 1 | 3 | 5 | 6 | 3 |
Jun 12, 2018 | Tuesday Play Day | 0 | 1 | 2 | 7 | 8 | 0 |
Jun 19, 2018 | Tuesday Play Day | 0 | 0 | 4 | 8 | 6 | 0 |
Jun 23, 2018 | Men's Club Saturday | 0 | 0 | 4 | 10 | 3 | 1 |
Jul 01, 2018: | Red/White/Blue 2 M.. | Alt Shot / Scramble | |||||
Jul 03, 2018 | Tuesday Play Day | 0 | 0 | 9 | 6 | 3 | 0 |
Jul 10, 2018 | Tuesday Play Day | 0 | 3 | 4 | 5 | 6 | 0 |
Jul 17, 2018 | Tuesday Play Day | 0 | 2 | 4 | 7 | 5 | 0 |
Jul 24, 2018 | Tuesday Play Day | 0 | 3 | 7 | 4 | 4 | 0 |
Jul 31, 2018 | Tuesday Play Day | 0 | 1 | 4 | 5 | 8 | 0 |
Aug 07, 2018 | Tuesday Play Day | 0 | 0 | 7 | 6 | 3 | 2 |
Aug 14, 2018 | Tuesday Play Day | 0 | 0 | 8 | 5 | 5 | 0 |
Aug 21, 2018 | Tuesday Play Day Change.. | 0 | 0 | 6 | 9 | 3 | 0 |
Aug 25, 2018 | Men's Club Saturday | 0 | 0 | 5 | 8 | 5 | 0 |
Sep 01, 2018 | Men's Club Saturday | 0 | 0 | 2 | 8 | 8 | 0 |
Sep 04, 2018 | Tuesday Play Day | 0 | 1 | 6 | 6 | 3 | 2 |
Sep 11, 2018 | Tuesday Play Day | 0 | 0 | 7 | 8 | 3 | 0 |
Sep 16, 2018 | Men's Club Sunday | 0 | 0 | 3 | 8 | 5 | 2 |
Sep 18, 2018 | Tuesday Play Day | 0 | 1 | 1 | 15 | 0 | 1 |
Sep 23, 2018 | Men's Club Saturday | 0 | 1 | 4 | 8 | 5 | 0 |
Sep 29, 2018 | Men's Club Saturday | 0 | 0 | 4 | 9 | 5 | 0 |
Oct 02, 2018 | Tuesday Play Day | 0 | 0 | 7 | 9 | 0 | 2 |
Oct 06, 2018 | End of Season Golf and .. | 0 | 0 | 6 | 8 | 4 | 0 |
Oct 09, 2018 | Tuesday Play Day | 0 | 0 | 2 | 5 | 9 | 2 |
Oct 16, 2018 | Tuesday Play Day | 0 | 0 | 5 | 7 | 4 | 2 |
Oct 23, 2018 | Tuesday Play Day | 0 | 1 | 2 | 7 | 6 | 2 |
Oct 27, 2018 | Men's Club Saturday | 0 | 0 | 8 | 4 | 4 | 2 |
Oct 30, 2018 | Tuesday Oct 30 | 0 | 1 | 5 | 10 | 2 | 0 |
Nov 06, 2018 | November 6th | 0 | 0 | 4 | 5 | 5 | 4 |
Nov 13, 2018 | November 13 | 0 | 0 | 4 | 8 | 5 | 1 |
Nov 17, 2018 | Men's Club Saturday Nov.. | 0 | 1 | 2 | 9 | 4 | 2 |
Nov 20, 2018 | Tuesday Play Day 11/20 | 0 | 0 | 5 | 9 | 4 | 0 |
Season Totals | 0 | 19 | 214 | 361 | 218 | 52 |
[+] 2020 Camas Meadows Golf Course - Archived on 05-04-2021 (Men's Silver) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 345 | 150 | 350 | 304 | 303 | 297 | 491 | 109 | 444 | 350 | 245 | 500 | 105 | 330 | 265 | 305 | 106 | 372 |
Course Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 729 | 730 | 730 | 730 | 730 | 730 | 729 | 729 | 729 | 729 |
League Average | 5.6 | 4.1 | 5.4 | 5.3 | 5.1 | 5.1 | 6.4 | 3.5 | 6.0 | 5.7 | 5.0 | 6.3 | 3.8 | 5.3 | 4.9 | 5.0 | 3.6 | 6.1 |
League +/- Par | 1.6 | 1.1 | 1.4 | 1.3 | 1.1 | 1.1 | 1.4 | 0.5 | 1.0 | 1.7 | 1.0 | 1.3 | 0.8 | 1.3 | 0.9 | 1.0 | 0.6 | 1.1 |
Player Times Played | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
Player Average | 5.4 | 4.2 | 5.3 | 5.5 | 5.4 | 4.9 | 6.5 | 3.3 | 6.0 | 5.8 | 5.1 | 6.4 | 3.7 | 5.4 | 4.8 | 5.0 | 3.4 | 5.9 |
[+]
Player +/- Par
|
1.4 | 1.2 | 1.3 | 1.5 | 1.4 | 0.9 | 1.5 | 0.3 | 1.0 | 1.8 | 1.1 | 1.4 | 0.7 | 1.4 | 0.8 | 1.0 | 0.4 | 0.9 |
Course Handicap™ | 7 | 11 | 1 | 15 | 9 | 3 | 5 | 17 | 13 | 8 | 16 | 6 | 14 | 2 | 12 | 10 | 18 | 4 |
Rank | 1 | 13 | 3 | 7 | 11 | 9 | 5 | 17 | 15 | 2 | 12 | 6 | 16 | 4 | 14 | 10 | 18 | 8 |
Player Rank | 5 | 11 | 9 | 3 | 7 | 15 | 1 | 17 | 13 | 2 | 8 | 6 | 16 | 4 | 14 | 10 | 18 | 12 |
[+] 2020 Camas Meadows Golf Course - Archived on 05-04-2021 (Men's White) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 348 | 167 | 369 | 346 | 326 | 352 | 511 | 109 | 522 | 365 | 267 | 508 | 119 | 363 | 272 | 307 | 106 | 427 |
Course Par | 4 | 3 | 4 | 4 | 4 | 4 | 5 | 3 | 5 | 4 | 4 | 5 | 3 | 4 | 4 | 4 | 3 | 5 |
League Times Played | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 349 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 | 348 |
League Average | 5.5 | 4.0 | 5.4 | 5.3 | 5.1 | 5.2 | 6.2 | 3.5 | 6.1 | 5.5 | 4.9 | 6.5 | 3.8 | 5.3 | 5.0 | 4.8 | 3.5 | 6.2 |
League +/- Par | 1.5 | 1.0 | 1.4 | 1.3 | 1.1 | 1.2 | 1.2 | 0.5 | 1.1 | 1.5 | 0.9 | 1.5 | 0.8 | 1.3 | 1.0 | 0.8 | 0.5 | 1.2 |
Player Times Played | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 |
Player Average | 6.0 | 3.0 | 5.5 | 5.5 | 4.5 | 4.5 | 6.0 | 2.5 | 6.0 | 6.5 | 5.5 | 7.0 | 4.0 | 5.0 | 5.0 | 4.5 | 3.0 | 6.0 |
[+]
Player +/- Par
|
2.0 | 0.0 | 1.5 | 1.5 | 0.5 | 0.5 | 1.0 | -0.5 | 1.0 | 2.5 | 1.5 | 2.0 | 1.0 | 1.0 | 1.0 | 0.5 | 0.0 | 1.0 |
Course Handicap™ | 7 | 11 | 1 | 15 | 9 | 3 | 5 | 17 | 13 | 8 | 16 | 6 | 14 | 2 | 12 | 10 | 18 | 4 |
Rank | 1 | 15 | 3 | 5 | 11 | 7 | 9 | 17 | 13 | 4 | 12 | 2 | 16 | 6 | 10 | 14 | 18 | 8 |
Player Rank | 1 | 15 | 3 | 5 | 13 | 11 | 7 | 17 | 9 | 2 | 6 | 4 | 14 | 8 | 12 | 16 | 18 | 10 |
[+] 2020 Camas Meadows Golf Course - Archived on 05-04-2021 (Men's Pumpkin) | ||||||||||||||||||
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 |
CourseYardage | 138 | 72 | 210 | 160 | 137 | 201 | 280 | 82 | 306 | 207 | 97 | 271 | 99 | 210 | 141 | 159 | 90 | 243 |
Course Par | 3 | 3 | 4 | 4 | 3 | 4 | 5 | 3 | 5 | 4 | 3 | 5 | 3 | 4 | 3 | 4 | 3 | 5 |
League Times Played | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 26 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
League Average | 4.0 | 3.4 | 4.5 | 4.3 | 4.0 | 4.7 | 5.0 | 3.2 | 4.8 | 4.5 | 3.5 | 4.7 | 3.5 | 4.6 | 4.2 | 4.1 | 3.5 | 5.1 |
League +/- Par | 1.0 | 0.4 | 0.5 | 0.3 | 1.0 | 0.7 | 0.0 | 0.2 | -0.2 | 0.5 | 0.5 | -0.3 | 0.5 | 0.6 | 1.2 | 0.1 | 0.5 | 0.1 |
Player Times Played | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
Player Average | 4.0 | 3.0 | 6.0 | 4.0 | 5.0 | 5.0 | 4.0 | 4.0 | 6.0 | 3.0 | 3.0 | 5.0 | 3.0 | 6.0 | 3.0 | 4.0 | 5.0 | 4.0 |
[+]
Player +/- Par
|
1.0 | 0.0 | 2.0 | 0.0 | 2.0 | 1.0 | -1.0 | 1.0 | 1.0 | -1.0 | 0.0 | 0.0 | 0.0 | 2.0 | 0.0 | 0.0 | 2.0 | -1.0 |
Course Handicap™ | 7 | 11 | 1 | 15 | 9 | 3 | 5 | 17 | 13 | 8 | 16 | 6 | 14 | 2 | 12 | 10 | 18 | 4 |
Rank | 1 | 9 | 7 | 11 | 3 | 5 | 15 | 13 | 17 | 6 | 10 | 18 | 8 | 4 | 2 | 16 | 12 | 14 |
Player Rank | 7 | 13 | 1 | 15 | 3 | 5 | 17 | 11 | 9 | 18 | 14 | 6 | 12 | 2 | 10 | 8 | 4 | 16 |